| Application Scenarios | Passenger Vehicles |
| Oil Temperature | 80℃ |
| Vacuum Tank Volume | 5L |
| Product Model | D299 |
| Displacement | 225 cc/rev |
| Displacement Range | 130-200 cc/rev |
| Rotation Direction | Counter-clockwise (in the direction of the pump cover) |
| Lubrication | Engine Oil |
| Drive | Camshaft |
| Transmission Ratio | 1:2 |
| Operating Temperature Range | -40-130℃ |
| Speed Range | 350-3250 |
| Max Vaccum | -96 kPa |
| Performance Parameters | Time to reach 500mbar vacuum <5s
Time to reach 800mbar vacuum <12s Time to reach 900mbar vacuum <30s |